<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We DTE</title>
	<atom:link href="http://wedte.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wedte.com</link>
	<description>Energy Perspectives</description>
	<lastBuildDate>Mon, 06 May 2013 19:53:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Garbage in, Renewable Energy Out</title>
		<link>http://wedte.com/2013/energy-efficiency/garbage-in-renewable-energy-out/</link>
		<comments>http://wedte.com/2013/energy-efficiency/garbage-in-renewable-energy-out/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[BioGreen Gas]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[energy future]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Renewables]]></category>

		<guid isPermaLink="false">http://wedte.com/?p=808</guid>
		<description><![CDATA[<p>Some DTE Energy natural gas customers are green-living pioneers. They&#8217;ve joined forces in a breakthrough effort to utilize renewable resources by subscribing to DTE Energy&#8217;s BioGreenGas program. The BioGreenGas program literally puts household garbage to work. Get the full article &#8230; <a href="http://wedte.com/2013/energy-efficiency/garbage-in-renewable-energy-out/" class="read_more">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Some DTE Energy natural gas customers are green-living pioneers. They&#8217;ve joined forces in a breakthrough effort to utilize renewable resources by subscribing to DTE Energy&#8217;s BioGreenGas program. The BioGreenGas program literally puts household garbage to work. <a href="http://viewer.zmags.com/publication/713d3322#/713d3322/26" title="Garbage in, Renewable Energy Out" target="_blank">Get the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wedte.com/2013/energy-efficiency/garbage-in-renewable-energy-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day Inspires Awareness And Appreciation Of The Environment</title>
		<link>http://wedte.com/2013/community/earth-day-inspires-awareness-and-appreciation-of-environment/</link>
		<comments>http://wedte.com/2013/community/earth-day-inspires-awareness-and-appreciation-of-environment/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:42:41 +0000</pubDate>
		<dc:creator>We DTE</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[DTE Energy]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Green Team]]></category>
		<category><![CDATA[photographic]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://wedte.com/?p=796</guid>
		<description><![CDATA[<p>We know that you value the environment. We do too. That’s why at DTE Energy, we work hard to take care of the lands, waters and living creatures. We demonstrate this commitment through sustainable environmental management practices. As individuals, our &#8230; <a href="http://wedte.com/2013/community/earth-day-inspires-awareness-and-appreciation-of-environment/" class="read_more">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wedte.com/wp-content/uploads/2013/04/Earth-Day.jpg"><img class="alignright size-medium wp-image-797" src="http://wedte.com/wp-content/uploads/2013/04/Earth-Day-300x300.jpg" alt="" width="300" height="300" /></a>We know that you value the environment. We do too. That’s why at DTE Energy, we work hard to take care of the lands, waters and living creatures. We demonstrate this commitment through sustainable environmental management practices. As individuals, our Green Team and other employees do their part by planting trees, installing and monitoring bird boxes, cleaning beaches and streams and much more.</p>
<p>While we demonstrate environmental stewardship every day, we also take time to celebrate and encourage activities that are making our state a cleaner and greener place to live.  This month, DTE and our employees will co-sponsor or participate in nearly 30 Earth Day activities across the state. We hope you’ll roll up your sleeves and join us.</p>
<p>Here are just a few of the ways in which you can get involved in celebrating Earth Day. Visit our<a title="Green Team events" href="http://www.dteenergy.com/pdfs/greenTeamCalendar.pdf" target="_blank"> website </a>for a complete list of Earth Day activities.</p>
<ul>
<li><strong>April 6, 13, 20 and 27:</strong>  Greening of Detroit tree planting <a title="Greening of Detroit events" href="http://greeningofdetroit.com/uncategorized/events/2013/02/08/tree-planting-april-6-2/" target="_blank">events</a> at east and west side locations.</li>
<li><strong>April 13:</strong>  Embracing Our Earth IX <a title="Embracing Our Earth event" href="http://www.hisd.k12.mi.us/Download.asp?L=2&amp;LMID=326489&amp;PN=DocumentUploads&amp;DivisionID=8014&amp;DepartmentID=7976&amp;SubDepartmentID=&amp;SubP=Documents&amp;Act=Download&amp;T=1&amp;I=254070" target="_blank">event</a>, at Elkton-Pigeon-Bay Port Laker High School, in Pigeon, Huron County.</li>
<li><strong>April 20:</strong>
<ul>
<li>Detroit River Clean-Up of the lower Detroit River islands, with Friends of the Detroit River, meet at 9 a.m. at Trenton Rotary Park for shoreline clean up or transport to islands.</li>
<li>Monroe County Earth Day Expo, 10 a.m. -2 p.m. in Loranger Square in downtown Monroe.</li>
</ul>
</li>
<li><strong>April 20-21:</strong>  <a title="Greenfest event" href="http://www.detroitzoo.org/events/greenprint" target="_blank">GreenFest</a> at the Detroit Zoo in Royal Oak.</li>
<li><strong>April 26:</strong>  DTE Energy and the Immaculate Heart of Mary (IHM) will hold a ribbon cutting event to celebrate the solar installation and renewable energy at the IHM’s renovated Motherhouse.
<ul>
<li>The event begins at 10:15 a.m. at the IHM campus.</li>
<li>Arbor Day in Lansing at Potter Park, 10 a.m. – 2 p.m.</li>
</ul>
</li>
<li><strong>April 26-27:</strong>  St. Clair County<a title="St. Clair County Earth Fair" href="http://www.earthdayfair.com/" target="_blank"> Earth Fair</a>, Goodells County Park.</li>
<li><strong>April 27:</strong> ReLeaf Michigan Annual <a title="Releaf tree sale" href="http://releafmichigan.blogspot.com/p/annual-tree-shrub-sale.html" target="_blank">Tree Sale</a>. Help staff the pick-up locations in Redford, Pontiac, Fenton, Lake Orion, Dexter, Burton, Davisburg, Grand Rapids or Lansing! Check out ReLeaf MI to learn more.</li>
<li><strong>Ongoing:</strong>  Volunteer for the Adopt-A-Forest <a title="Adopt-A-Forest clean up program" href="http://www.cleanforests.org/" target="_blank">clean-up program </a>sponsored by the Department of Natural Resources, Department of Environmental Quality and the U.S. Forest Service.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wedte.com/2013/community/earth-day-inspires-awareness-and-appreciation-of-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Tax Time: Take Advantage of Your Energy-Efficient Tax Credit!</title>
		<link>http://wedte.com/2013/energy-efficiency/783/</link>
		<comments>http://wedte.com/2013/energy-efficiency/783/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:38:18 +0000</pubDate>
		<dc:creator>We DTE</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[American Taxpayer Relief Act of 2012]]></category>
		<category><![CDATA[DTE Energy]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[Federal tax credit]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[photographic]]></category>
		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://wedte.com/?p=783</guid>
		<description><![CDATA[<p>WE DTE has some pretty interesting news for you if you participated in DTE Energy&#8217;s Energy Efficiency Rebate Program in 2012. It turns out that you may be eligible for a tax credit. Legislation was enacted on Jan. 2, 2013, &#8230; <a href="http://wedte.com/2013/energy-efficiency/783/" class="read_more">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://wedte.com/wp-content/uploads/2013/03/taxcredit.jpg"><img class="alignright size-medium wp-image-784" title="taxcredit" src="http://wedte.com/wp-content/uploads/2013/03/taxcredit-295x300.jpg" alt="" width="295" height="300" /></a>WE DTE has some pretty interesting news for you if you participated in DTE Energy&#8217;s Energy Efficiency Rebate Program in 2012. It turns out that you may be eligible for a tax credit. Legislation was enacted on Jan. 2, 2013, to provide a tax credit for homeowners (principal residence) who installed energy efficiency improvements to the building envelope of their homes and for the purchase of high efficiency heating, cooling and water heating equipment.</p>
<p>Here’s the important news if you took action last year. The legislation was made retroactive with an effective date of Jan. 1, 2012 through Dec. 31, 2013.  Some of the tax incentives include, but are not limited to:</p>
<ul>
<li>Building Envelope Improvements and High Efficiency Heating</li>
<li>Cooling and Water Heating Equipment upgrades.</li>
</ul>
<p>The maximum energy tax credit for all improvements made is $500. Be aware though that there is a lifetime cap which would include any improvements made prior to 2012. Unfortunately, if you claimed $500 or more for tax credits in any year prior to 2012 you are ineligible for any additional tax credit. So, do you think you may have a tax credit coming your way? For full details, familiarize yourself with the American Taxpayer Relief Act of 2012 and work with your tax professional to see if you are eligible.</p>
]]></content:encoded>
			<wfw:commentRss>http://wedte.com/2013/energy-efficiency/783/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are These Customers So Happy?</title>
		<link>http://wedte.com/2013/renewables/why-are-these-customers-so-happy/</link>
		<comments>http://wedte.com/2013/renewables/why-are-these-customers-so-happy/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 18:20:15 +0000</pubDate>
		<dc:creator>We DTE</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[alternative power]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[DTE Energy]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[SolarCurrents]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wedte.com/?p=774</guid>
		<description><![CDATA[<p>The results are in! 70 projects have been selected in the first round of DTE Energy’s expanded SolarCurrents program. Because the total applications received exceeded the kilowatts available, a random drawing was used to select the project list of participating &#8230; <a href="http://wedte.com/2013/renewables/why-are-these-customers-so-happy/" class="read_more">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The results are in! 70 projects have been selected in the first round of DTE Energy’s expanded SolarCurrents program. Because the total applications received exceeded the kilowatts available, a random drawing was used to select the project list of participating customers. Incentives were awarded to 61 residential customer projects, representing 377 kW. Nine non-residential customer projects were selected, representing 127 kW. Projects are scattered across 11 counties in Southeastern Michigan.</p>
<p>Customers selected for the program can save on the installed cost of solar photovoltaic systems, lower their monthly electricity costs and make a commitment to a more sustainable environment. The next application period opens on June 24, 2013. The customers that weren&#8217;t selected can re-apply for the next round. To learn more visit dteenergy.com/solar.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/RTJVB6Vz5so?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wedte.com/2013/renewables/why-are-these-customers-so-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTE Energy Participates In World Wetlands Day</title>
		<link>http://wedte.com/2013/community/dte-energy-participates-in-world-wetlands-day/</link>
		<comments>http://wedte.com/2013/community/dte-energy-participates-in-world-wetlands-day/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 16:07:01 +0000</pubDate>
		<dc:creator>We DTE</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Carlson High School]]></category>
		<category><![CDATA[Detroit River]]></category>
		<category><![CDATA[Detroit River International Wildlife Refuge]]></category>
		<category><![CDATA[DTE Energy]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Gibraltar]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[photographic]]></category>
		<category><![CDATA[Trenton Channel Power Plant]]></category>
		<category><![CDATA[World Wetlands Day]]></category>

		<guid isPermaLink="false">http://wedte.com/?p=758</guid>
		<description><![CDATA[<p>The 4th Annual World Wetlands Day celebration tool place last month at Carlson High School in Gibraltar, Mich., and DTE Energy, and it&#8217;s Green Team, were a proud sponsor. This local observance of World Wetlands Day celebrates Michigan’s only “Wetland &#8230; <a href="http://wedte.com/2013/community/dte-energy-participates-in-world-wetlands-day/" class="read_more">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The 4th Annual World Wetlands Day celebration tool place last month at Carlson High School in Gibraltar, Mich., and DTE Energy, and it&#8217;s Green Team, were a proud sponsor. This local observance of World Wetlands Day celebrates Michigan’s only “Wetland of International Importance,” which is Humbug Marsh. The marsh is the last mile of natural shoreline along the U.S. mainland portion of the Detroit River. It is part of the Detroit River International Wildlife Refuge and is located about one mile south of our Trenton Channel Power Plant.</p>
<p>Lynette Dowler, director, DTE’s Trenton Channel Power Plant, said educating students about the important role that wetlands play in the overall quality of the environment is important. “This part of the state was once home to some of the largest and most productive wetlands in the country. Much of that habitat was lost to development. The Detroit River International Wildlife Refuge is working to reverse that and DTE is honored to partner in that effort.”</p>
<p>The local World Wetlands Day event reaches about 1,200 students each year and provides them with interactive activities, presentations and demonstrations, as well as a Wetlands Exposition with displays dedicated to wetland conservation. Students from Carlson, Shumate Middle School and other regional high schools participated in the event this year.</p>

<a href='http://wedte.com/2013/community/dte-energy-participates-in-world-wetlands-day/attachment/world_wetlands_006_digital/' title='World_Wetlands_006_DIGITAL'><img width="150" height="150" src="http://wedte.com/wp-content/uploads/2013/03/World_Wetlands_006_DIGITAL-150x150.jpg" class="attachment-thumbnail" alt="World_Wetlands_006_DIGITAL" title="World_Wetlands_006_DIGITAL" /></a>
<a href='http://wedte.com/2013/community/dte-energy-participates-in-world-wetlands-day/attachment/world_wetlands_008_digital-3/' title='World_Wetlands_008_DIGITAL'><img width="150" height="150" src="http://wedte.com/wp-content/uploads/2013/03/World_Wetlands_008_DIGITAL2-150x150.jpg" class="attachment-thumbnail" alt="World_Wetlands_008_DIGITAL" title="World_Wetlands_008_DIGITAL" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wedte.com/2013/community/dte-energy-participates-in-world-wetlands-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
